- Home
- /
- Advanced General Health check-02
Menu
Advanced General Health check
Price include analysing samples, reviewing results, and sending them to the doctor
( or direct to the patient) electronically.
Advanced General Health check | £99 |
---|---|
LIVER FUNCTION | |
Albumin Globulin Total Protein | ![]() |
Alkaline Phosphatase (ALP) | ![]() |
Alanine transaminase (ALT) | ![]() |
Aspartate aminotransferase (AST) | ![]() |
Gamma GT (GGT) | ![]() |
Total Bilirubin | ![]() |
CHOLESTEROL | |
Total Cholesterol | ![]() |
High Density Lipoprotein (HDL) | ![]() |
Low Density Lipoprotein (LDL) | ![]() |
Total Cholesterol : HDL Ratio | ![]() |
Non HDL Cholesterol | ![]() |
Triglyceride | ![]() |
KIDNEY FUNCTION | |
Urea Creatinine | ![]() |
Glomerular Filtration Rate | ![]() |
DIABETES | |
HbA1c (Glycosylated Haemoglobin | ![]() |
IRON STUDIES | |
Iron | ![]() |
Total Iron Binding | ![]() |
Concentration Unsaturated Iron | ![]() |
Binding Concentration | ![]() |
Ferritin Transferrin | ![]() |
MUSCLE & BONE | |
Creatinine Kinase | ![]() |
e Calcium | ![]() |
Adjusted calcium | ![]() |
Gout | ![]() |
Urate (Uric Acid) | ![]() |
THYROID FUNCTION> | |
Thyroid Stimulating Hormone (TSH) | ![]() |
Free T4 (Thyroxine) | |
Blood Cells | ![]() |
Full Blood Count (with 5 part White Cell Differential) | ![]() |
INFLAMMATION> | |
C- Reactive Protein | ![]() |
ESR | ![]() |
MINERALS> | |
Magnesium | ![]() |
VITAMINS> | |
Vitamin profile | ![]() |
Vitamin D | ![]() |
Vitamin B12 | ![]() |
Folate (Vitamin B9) | ![]() |
HORMONES> | |
Testosterone | ![]() |